| View availability for your dates at Maui Kamaole!
Not Sure about your dates? Click “Go” Below for a list of our condos at Maui Kamole Resort.
|
||||||||
| Jan 4, 2012 – Apr 9, 2012 | Apr 10, 2012 – Dec 19, 2012 | |||||||
| 1 Br Garden View | $264 | $211 | $249 | $199 | $226 | $181 | $211 | $167 |
| 1 BR Garden View Suite | $276 | $221 | $261 | $209 | $237 | $190 | $222 | $178 |
| 1 BR Ocean View | $297 | $238 | $282 | $226 | $260 | $208 | $245 | $196 |
| 1 BR Ocean View Suite | $308 | $246 | $293 | $234 | $272 | $218 | $257 | $206 |
| 2 BR Garden View | $336 | $269 | $321 | $257 | $295 | $236 | $280 | $224 |
| 2 BR Garden View Suite | $347 | $278 | $332 | $266 | $306 | $245 | $291 | $233 |
| 2 BR Ocean View | $375 | $300 | $360 | $288 | $329 | $263 | $314 | $251 |
| 2 BR Ocean View Suite | $386 | $309 | $371 | $297 | $341 | $273 | $326 | $261 |
*Especials not available on all properties
Nestled over 23 acres of lush, vibrant Hawaiian landscape, Maui Kamaole offers spacious, deluxe one- and two-bedroom suites. Enjoy magnificent ocean views, framed by the islands of Lanai, Kahoolawe and Molokini. Maui Kamaole is just minutes from the Wailea Resort, home to 90 holes of championship golf, world-class tennis, shopping and dining.
Maui Kamaole features a variety of condominiums to fit your accommodation needs. All units are furnished in contemporary tropical themes and are finely appointed with modern appliances and accessories. Two pools, a hot tub, tennis courts and nearby ocean activities offer guests a wide variety of outdoor activities.

Visit MauiKamaole.com for availability and booking.
We’d love to hear from you! If you’ve stayed at the Maui Kamaole Resort, please submit your review of your stay below! We appreciate your help in making sure everyone’s stay with Maui Condo & Home is great!