| Property | 12/15/07 - 4/15/08 |
4/16/08 - 12/14/08 |
||
|---|---|---|---|---|
| Kahana Reef | Nightly | Weekly | Nightly | Weekly |
| Studio / One Bath OF | 180 | 165 | 160 | 145 |
| One Bedroom / One Bath OF | 195 | 180 | 185 | 170 |
| Sugar Beach | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OV | 225 | 205 | 180 | 165 |
| One Bedroom / One Bath OF | 255 | 235 | 205 | 185 |
| Two Bedroom / Two Bath OV | 375 | 345 | 330 | 300 |
| Two Bedroom / Two Bath OF | 405 | 375 | 385 | 360 |
| Kihei Beach | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OF | 245 | 225 | 190 | 175 |
| One Bedroom / Two Bath OF DLX | 265 | 245 | 215 | 195 |
| Kihei Bay Vista | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath | 150 | 135 | 130 | 115 |
| Kauhale Makai | Nightly | Weekly | Nightly | Weekly |
| Studio / One Bath | 145 | 130 | 120 | 110 |
| One Bedroom / One Bath | 160 | 145 | 140 | 125 |
| Two Bedroom / Two Bath OV | 220 | 200 | 185 | 170 |
| Two Bedroom / Two Bath OF | 245 | 220 | 215 | 195 |
| Leinaala | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OF | 170 | 155 | 150 | 135 |
| Two Bedroom / One Bath OF | 220 | 200 | 195 | 180 |
| Maui Sunset | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath | 165 | 150 | 150 | 135 |
| Two Bedroom / Two Bath | 220 | 200 | 205 | 185 |
| Three Bedroom / Three Bath OF | 350 | 320 | 325 | 295 |
| Maui Vista | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath | 155 | 140 | 135 | 120 |
| Two Bedroom / Two Bath | 205 | 185 | 185 | 170 |
| Royal Mauian | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OF | 240 | 220 | 210 | 190 |
| One Bedroom / One Bath OF DLX | 305 | 280 | 295 | 275 |
| Two Bedroom / Two Bath GV | 260 | 240 | 230 | 205 |
| Two Bedroom / Two Bath OF | 305 | 280 | 260 | 235 |
| Two Bedroom / Two Bath OF DLX | 370 | 340 | 360 | 330 |
| Three Bedroom / Two Bath OF DLX | 440 | 405 | 410 | 390 |
| Kihei Akahi | Nightly | Weekly | Nightly | Weekly |
| Studio / One Bath | 150 | 135 | 120 | 110 |
| One Bedroom / One Bath | 170 | 155 | 140 | 125 |
| Two Bedroom / Two Bath | 220 | 200 | 185 | 170 |
| Maui Banyan | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath | 190 | 175 | 170 | 155 |
| Two Bedroom / Two Bath | 270 | 250 | 230 | 205 |
| Two Bedroom / Two Bath DLX | 295 | 275 | 255 | 230 |
| Three Bedroom / Three Bath | 335 | 305 | 320 | 290 |
| Maui Parkshore | Nightly | Weekly | Nightly | Weekly |
| Two Bedroom / Two Bath | 205 | 185 | 175 | 160 |
| Kamaole Sands | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath | 180 | 165 | 155 | 145 |
| One Bedroom / Two Bath GV | 195 | 180 | 175 | 160 |
| Two Bedroom / Two Bath | 250 | 230 | 215 | 195 |
| Two Bedroom / Two Bath GV | 275 | 255 | 230 | 205 |
| Three Bedroom / Two Bath | 350 | 320 | 320 | 290 |
| Maui Kamaole | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath GV | 220 | 200 | 180 | 165 |
| One Bedroom / Two Bath OV | 250 | 230 | 210 | 190 |
| Two Bedroom / Two Bath GV | 285 | 265 | 240 | 215 |
| Two Bedroom / Two Bath OV | 320 | 295 | 270 | 245 |
| Kihei Surfside | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OF | 240 | 220 | 185 | 170 |
| One Bedroom / Two Bath OF | 275 | 255 | 215 | 195 |
| Two Bedroom / Two Bath OF | 355 | 325 | 275 | 255 |
| Two Bedroom / Two Bath OF DLX | 385 | 355 | 350 | 330 |
| Wailea Palms / Grand Champions / Ekolu | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath | 250 | 230 | 210 | 190 |
| One Bedroom / Two Bath OV | 270 | 250 | 230 | 205 |
| Two Bedroom / Two Bath | 320 | 295 | 270 | 245 |
| Three Bedroom / Two Bath | 355 | 325 | 335 | 305 |
| Additional Resort Properties Available | ||||
| Property | 12/15/07 - 4/15/08 |
4/16/08 - 12/14/08 |
||
|---|---|---|---|---|
| Maui Kai | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / One Bath OF | 250 | 230 | 235 | 215 |
| Nani Kai Hale | Nightly | Weekly | Nightly | Weekly |
| One Bedroom / Two Bath OV | 190 | 175 | 150 | 135 |
| Maalaea Surf | Nightly | Weekly | Nightly | Weekly |
| Two Bedroom / Two Bath OV | 370 | 340 | 305 | 275 |
| Kihei Holiday | Nightly | Weekly | Nightly | Weekly |
| Two Bedroom / One Bath | 180 | 165 | 165 | 150 |
| Menehume Shores | Nightly | Weekly | Nightly | Weekly |
| Three Bedroom / Two Bath OF DLX | 380 | 350 | 335 | 310 |
| Two Bedroom / Two Bath OV | 235 | 215 | 205 | 185 |
| Hale Kamaole | Nightly | Weekly | Nightly | Weekly |
| Two Bedroom / Two Bath | 240 | 220 | 205 | 190 |
The number of adults which can be accommodated are: two for studio and one bedroom properties, four for two bedroom properties, six for three bedroom properties, and eight for four bedroom properties. Many properties can accommodate additional people with sleeper sofas or roll-aways. Contact us for more information on each property.
| Reservation Policy |
| Home
| Maui Brochure Request
| Maui Booking Request |
Consulting provided by Bax Internet Services.